- Air Jordan 3 Retro: "Infrared 23" - Air Jordans, Release Dates & More - Cheap Cra-wallonie Jordan Outlet , Jordan Son of Mars Low Tour Yellow Arriving at Retailers
- nike zoom field general turbo green white black Hot Punch Mismatched , GmarShops Marketplace , buy star fitness buy Panda nike buy new balance buy Panda nike golf football
- yeezy resale price dropped by trump meme - SchaferandweinerShops Italy - Black T - shirt with logo ADIDAS Originals
- dolce gabbana portofino lace up sneakers item
- Air Jordan 4 Retro Off - CV9388 - White Sail - 100 - Jordan Brand quietly slipped in a new rendition of the low-top
- Where To Buy The Off White Air Jordan 4 Sail
- air jordan 4 black canvas
- air jordan 28 elephant 555109 004
- girls air jordan 1s og valentines day black hyper pink white 881426 009
- Air Jordan 35 Morpho Guo Ailun CZ8153 100 Release Date 1
- Diversidad de origen 2020
- Evolución de la diversidad de origen (2002-2014)
- Bajas 2014
- Altas 2014
- Saldo migratorio 2014
- Ranking: Los 20 principales municipios
Diversidad de origen 2020 / Lugar de nacimiento según continente / Según diferentes variables / Edad
1.2.2.2 Taula: Jatorria Koontinente eta Adinaren arabera
Continente | Total | Más de 65 años | Entre 36 y 64 años | Entre 17 y 35 años | Entre 0 y 16 años | |||||
---|---|---|---|---|---|---|---|---|---|---|
Num | % | Num | % | Num | % | Num | % | Num | % | |
En el mismo municipio | 2.967 | 100,0 | 700 | 23,6 | 997 | 33,6 | 562 | 18,9 | 708 | 23,9 |
Otros municipios de Gipuzkoa | 887 | 100,0 | 185 | 20,9 | 567 | 63,9 | 92 | 10,4 | 43 | 4,8 |
Otros territorios de Euskal Herria | 657 | 100,0 | 129 | 19,6 | 413 | 62,9 | 82 | 12,5 | 33 | 5,0 |
Otros estados de Europa | 414 | 100,0 | 169 | 40,8 | 176 | 42,5 | 40 | 9,7 | 29 | 7,0 |
América | 168 | 100,0 | 8 | 4,8 | 83 | 49,4 | 63 | 37,5 | 14 | 8,3 |
África | 195 | 100,0 | 6 | 3,1 | 87 | 44,6 | 79 | 40,5 | 23 | 11,8 |
Asia | 29 | 100,0 | 0 | 0,0 | 11 | 37,9 | 13 | 44,8 | 5 | 17,2 |
Oceanía | 2 | 100,0 | 0 | 0,0 | 2 | 100,0 | 0 | 0,0 | 0 | 0,0 |
Total | 5.319 | 100,0 | 1.197 | 22,5 | 2.336 | 43,9 | 931 | 17,5 | 855 | 16,1 |
Iturria: