- Luxury Online Shop
- nike huarache 2004 black mustang gt manual South Beach CZ0328 - 400 2021 Release Date Info - nike huarache 2004 black mustang gt manual , IetpShops
- This adidas Samba Is Ready to Take Over the Mary Jane Trend , OnlinenevadaShops° , active leopard adidas pants
- nike outlets sell jordan 1
- Nike Air Jordan 1 Mid Khaki , DysongroupShops° , Official Images // Air Jordan Jordan 10 Retro PS 'Powder Blue' "Valentine's Day"
- Air Jordan 35 Morpho Guo Ailun CZ8153 100 Release Date 1
- 407823 the north face m s s rust 2 tee military olive
- air jordan 14 retro gg hyper pink 654969 028
- air jordan 33 tiger camo aq9244 016
- Air Jordan 1 High OG Taxi 555088 711
- Diversidad de origen 2020
- Evolución de la diversidad de origen (2002-2014)
- Bajas 2014
- Altas 2014
- Saldo migratorio 2014
- Ranking: Los 20 principales municipios
Bajas 2014 / Bajas según continente / Según diferentes variables / Nivel de estudios
3.2.2.5 Taulak: Jatorria Kontinente eta Ikasketa Mailaren arabera
Continente | Sin titulación | Educación Primaria | Educación Secundaria I | Educación Secundaria II | Educación Superior | NS | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | |
En el mismo municipio | 7 | 18,9 | 0 | 0,0 | 12 | 32,4 | 5 | 13,5 | 5 | 13,5 | 8 | 21,6 | 37 | 100,0 |
Otros municipios de Gipuzkoa | 8 | 9,6 | 1 | 1,2 | 28 | 33,7 | 16 | 19,3 | 18 | 21,7 | 12 | 14,5 | 83 | 100,0 |
Otros territorios de Euskal Herria | 3 | 30,0 | 0 | 0,0 | 2 | 20,0 | 4 | 40,0 | 1 | 10,0 | 0 | 0,0 | 10 | 100,0 |
Otros estados de Europa | 11 | 25,6 | 2 | 4,7 | 12 | 27,9 | 7 | 16,3 | 6 | 14,0 | 5 | 11,6 | 43 | 100,0 |
América | 8 | 17,4 | 1 | 2,2 | 23 | 50,0 | 10 | 21,7 | 4 | 8,7 | 0 | 0,0 | 46 | 100,0 |
África | 7 | 35,0 | 2 | 10,0 | 8 | 40,0 | 1 | 5,0 | 2 | 10,0 | 0 | 0,0 | 20 | 100,0 |
Asia | 1 | 33,3 | 0 | 0,0 | 1 | 33,3 | 0 | 0,0 | 1 | 33,3 | 0 | 0,0 | 3 | 100,0 |
Oceanía | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 |
Total | 45 | 18,6 | 6 | 2,5 | 86 | 35,5 | 43 | 17,8 | 37 | 15,3 | 25 | 10,3 | 242 | 100,0 |
Iturria: