- womens air jordan 6 barely rose dh9696 100 release date
- Cheap Rcj Jordan Outlet - choice jordan True Flight Bordeaux - Michael Beasley right defending in the Flint Grey Air choice jordan 7
- nike sb dunk sizing and fit guide
- In this incredible set of vintage prints is the Air Jordan VIII - Air Jordan Retro 2016 Release Dates - The Air Jordan 1 Mid continues its impressive lineup
- Luxury Online Shop
- air jordan 11 midnight navy
- Air Jordan 4 Military Black On Feet DH6927 111
- nike air max 1 travis scott cactus jack baroque brown do9392 200
- Air Jordan 4 Thunder vs Red Thuner Poll
- Air Jordan 5 UNC University Blue DV1310 401 Release Date 3
- Diversidad de origen 2020
- Jatorri aniztasunaren bilakaera (2002-2014)
- Bajak 2014
- Altak 2014
- Migrazio saldoa 2014
- Ranking-a: 20 udalerri nagusiak
Bajak 2014 / Bajak kontinenteen arabera / Aldagai ezberdinen arabera / Ikasketa Maila
3.2.2.5 Taulak: Jatorria Kontinente eta Ikasketa Mailaren arabera
Kontinentea | Titulazio gabe | Lehen Mailako Hezkuntza | Bigarren Mailako Hezkuntza I | Bigarren Mailako Hezkuntza II | Goi Mailako Hezkuntza | ED | Guztira | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | |
Herrian bertan | 7 | 18,9 | 0 | 0,0 | 12 | 32,4 | 5 | 13,5 | 5 | 13,5 | 8 | 21,6 | 37 | 100,0 |
Gipuzkoako gainerako herriak | 8 | 9,6 | 1 | 1,2 | 28 | 33,7 | 16 | 19,3 | 18 | 21,7 | 12 | 14,5 | 83 | 100,0 |
Euskal Herriko gainerako herrialdeak | 3 | 30,0 | 0 | 0,0 | 2 | 20,0 | 4 | 40,0 | 1 | 10,0 | 0 | 0,0 | 10 | 100,0 |
Europako gainerako estatuak | 11 | 25,6 | 2 | 4,7 | 12 | 27,9 | 7 | 16,3 | 6 | 14,0 | 5 | 11,6 | 43 | 100,0 |
Amerika | 8 | 17,4 | 1 | 2,2 | 23 | 50,0 | 10 | 21,7 | 4 | 8,7 | 0 | 0,0 | 46 | 100,0 |
Afrika | 7 | 35,0 | 2 | 10,0 | 8 | 40,0 | 1 | 5,0 | 2 | 10,0 | 0 | 0,0 | 20 | 100,0 |
Asia | 1 | 33,3 | 0 | 0,0 | 1 | 33,3 | 0 | 0,0 | 1 | 33,3 | 0 | 0,0 | 3 | 100,0 |
Ozeania | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 |
Guztira | 45 | 18,6 | 6 | 2,5 | 86 | 35,5 | 43 | 17,8 | 37 | 15,3 | 25 | 10,3 | 242 | 100,0 |
Iturria: