- SBD - Nike Air Force 1 40th Anniversary DQ7582 , 100 Release Date - buy cheap nike kd
- Detailed look at the Brown Leather Air react Jordan 9 Baseball Glove via , 100 Release Date Info - A Ma Maniere x air react jordan 4 tech grey oreo images officielles High OG DO7097 - IetpShops
- NikeLab Roshe Cortez - Timberland toddler premium 6 inch waterproof boot wheat nubuck tb-012809-713 new - Clean IetpShops
- Футболка с коротким рукавом nike air jordan - SBD - 100 Release Date - un OG de Jordan DC4101
- Footwear adidas - Women's shoes - Low shoes - Her Court W GW8213 Ftwwht/Ftwwht/Cblack , IetpShops - Sneakers - adidas voloomix black and white dress women shoes
- air jordan 28 elephant 555109 004
- air jordan 1 retro high og hyper royal
- 407823 the north face m s s rust 2 tee military olive
- nike dunk low team green
- air jordan 4 black canvas
- Diversidad de origen 2020
- Evolución de la diversidad de origen (2002-2014)
- Bajas 2014
- Altas 2014
- Saldo migratorio 2014
- Ranking: Los 20 principales municipios
Altas 2014 / Altas según principales estados / Según diferentes variables / Nivel de estudios
4.3.2.5 Taula: Jatorria Estatua eta Ikasketa Mailaren arabera
Estado | Sin titulación | Educación Primaria | Educación Secundaria I | Educación Secundaria II | Educación Superior | NS | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | |
En el mismo municipio | 0 | 0,0 | 0 | 0,0 | 3 | 60,0 | 0 | 0,0 | 2 | 40,0 | 0 | 0,0 | 5 | 100,0 |
Otros municipios de Gipuzkoa | 2 | 2,0 | 0 | 0,0 | 31 | 30,7 | 16 | 15,8 | 26 | 25,7 | 26 | 25,7 | 101 | 100,0 |
Otros territorios de Euskal Herria | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 2 | 66,7 | 1 | 33,3 | 3 | 100,0 |
España | 5 | 17,2 | 1 | 3,4 | 7 | 24,1 | 3 | 10,3 | 4 | 13,8 | 9 | 31,0 | 29 | 100,0 |
Senegal | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marruecos | 2 | 16,7 | 0 | 0,0 | 7 | 58,3 | 2 | 16,7 | 1 | 8,3 | 0 | 0,0 | 12 | 100,0 |
Bulgaria | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Francia | 0 | 0,0 | 0 | 0,0 | 1 | 14,3 | 2 | 28,6 | 2 | 28,6 | 2 | 28,6 | 7 | 100,0 |
Bolivia | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rumanía | 2 | 20,0 | 0 | 0,0 | 8 | 80,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 10 | 100,0 |
Total | 19 | 8,2 | 2 | 0,9 | 94 | 40,7 | 28 | 12,1 | 43 | 18,6 | 45 | 19,5 | 231 | 100,0 |
Nota: En esta clasificación se toman en cuenta los estados más importantes del municipio. En algunos casos existe la posibilidad de que dicha clasificación no se corresponda con la del INE.
Iturria: