- VTG nike Sale Air Max Senation White Black Chris Webber 2006 sz 9 , nike Sale breathe run kurzarm-t-shirt , Fenua-environnementShops Marketplace
- Зимовий флісовий світшот air jordan тепла кофта - 106 - Jordan Brand will be releasing two Air Jordan 1 Retro High models Varsity Red DR5415
- womens air jordan 6 barely rose dh9696 100 release date
- Украина #98312663 , nike running tank tops women cute , Nike air force 1 worldwide white/green женские кроссовки найк аир форс — цена 1700 грн в каталоге Кроссовки ✓ Купить женские вещи по доступной цене на Шафе
- Jordan 1 Low SB - Practice Team - Maryland football DT Jordan Phillips makes Shrine Bowl All
- Why So Sad Nike SB Dunk Low DX5549 400 On Feet
- air jordan 1 retro high og hyper royal
- nike dunk low team green
- girls air jordan 1s og valentines day black hyper pink white 881426 009
- air jordan 4 bred black cement 2019 308497 060 release date
- Diversidad de origen 2020
- Evolución de la diversidad de origen (2002-2014)
- Bajas 2014
- Altas 2014
- Saldo migratorio 2014
- Ranking: Los 20 principales municipios
Diversidad de origen 2020 / Lugar de nacimiento según principales estados / Según diferentes variables / Año de empadronamiento
1.3.2.4 Taula: Jatorria Estatua eta erroldatze urtearen arabera
Estado | Total | Antes de 1950 | Entre 1950-1959 | Entre 1960-1969 | Entre 1970-1979 | Entre 1980-1989 | Entre 1990-1999 | Entre 2000-2009 | En el 2010 o posterior | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | |
En el mismo municipio | 2.967 | 100,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1.482 | 49,9 | 429 | 14,5 | 504 | 17,0 | 552 | 18,6 |
Otros municipios de Gipuzkoa | 887 | 100,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 337 | 38,0 | 146 | 16,5 | 187 | 21,1 | 217 | 24,5 |
Otros territorios de Euskal Herria | 657 | 100,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 | 0 | 0,0 | 114 | 17,4 | 132 | 20,1 | 172 | 26,2 | 238 | 36,2 |
España | 323 | 100,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 164 | 50,8 | 44 | 13,6 | 31 | 9,6 | 84 | 26,0 |
Senegal | 124 | 100,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 26 | 21,0 | 98 | 79,0 |
Marruecos | 60 | 100,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 1,7 | 0 | 0,0 | 6 | 10,0 | 53 | 88,3 |
Bulgaria | 38 | 100,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 2 | 5,3 | 19 | 50,0 | 17 | 44,7 |
Francia | 25 | 100,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 25 | 100,0 |
Bolivia | 25 | 100,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 3 | 12,0 | 8 | 32,0 | 14 | 56,0 |
Rumanía | 19 | 100,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 7 | 36,8 | 12 | 63,2 |
Total | 5.319 | 100,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,0 | 0 | 0,0 | 2.110 | 39,7 | 768 | 14,4 | 1.007 | 18,9 | 1.433 | 26,9 |
Notas:
- En esta clasificación se toman en cuenta los estados más importantes del municipio. En algunos casos existe la posibilidad de que dicha clasificación no se corresponda con la del INE.
- En algunos casos, se han comenzado a recavar los datos referentes al año de empadronamiento a partir de 1980. Por consiguiente, es posible que los datos de las personas que llegaron antes de 1980 se recojan en este año.
Iturria: